The Federal Long Term Care Insurance Program Send to printerSend to Printer Close this WindowClose

Plan Details and Cost Icon Bi-Weekly Premium Rates

The chart below provides bi-weekly rates for the pre-packaged plans (which all have a 90 Day Waiting Period). Rates for individuals age 18-80 are shown. If you are customizing a plan or are over age 80, use our Rate Quote Calculator or call us at 1-800-LTC-FEDS (1-800-582-3337) (TTY 1-800-843-3557) to get a customized rate quote. Monthly rates are shown here.

Note: To print this chart, you must change your Print Setup to print "Landscape". (How do I do this?)

Automatic Compound Inflation Option Future Purchase Option
Age Facilities 100 Comprehensive 100 Comprehensive 150 Comprehensive 150+ Facilities 100 Comprehensive 100 Comprehensive 150 Comprehensive 150+
18-30 $9.87 $14.76 $26.72 $36.69 $2.76 $3.87 $6.50 $7.89
31 $10.20 $15.20 $27.58 $37.86 $2.87 $4.04 $6.78 $8.29
32 $10.54 $15.65 $28.46 $39.06 $2.97 $4.22 $7.08 $8.71
33 $10.89 $16.11 $29.37 $40.31 $3.08 $4.40 $7.38 $9.15
34 $11.25 $16.58 $30.31 $41.59 $3.20 $4.60 $7.69 $9.61
35 $11.63 $17.07 $31.29 $42.92 $3.32 $4.80 $8.03 $10.10
36 $11.99 $17.63 $32.28 $44.32 $3.44 $4.98 $8.40 $10.61
37 $12.36 $18.20 $33.30 $45.77 $3.56 $5.18 $8.80 $11.13
38 $12.75 $18.79 $34.35 $47.26 $3.69 $5.38 $9.21 $11.68
39 $13.15 $19.40 $35.43 $48.80 $3.83 $5.59 $9.65 $12.26
40 $13.56 $20.03 $36.55 $50.40 $3.96 $5.81 $10.10 $12.87
41 $14.06 $20.76 $37.89 $52.25 $4.16 $6.12 $10.65 $13.63
42 $14.58 $21.53 $39.28 $54.17 $4.38 $6.46 $11.22 $14.44
43 $15.11 $22.32 $40.71 $56.16 $4.60 $6.81 $11.83 $15.30
44 $15.67 $23.14 $42.20 $58.22 $4.83 $7.18 $12.48 $16.20
45 $16.24 $24.00 $43.75 $60.36 $5.07 $7.56 $13.15 $17.16
46 $16.86 $24.87 $45.37 $62.55 $5.34 $7.98 $13.89 $18.13
47 $17.50 $25.78 $47.05 $64.82 $5.62 $8.41 $14.68 $19.15
48 $18.16 $26.72 $48.79 $67.17 $5.91 $8.88 $15.50 $20.22
49 $18.85 $27.69 $50.60 $69.61 $6.22 $9.36 $16.38 $21.36
50 $19.56 $28.70 $52.47 $72.13 $6.55 $9.87 $17.30 $22.56
51 $20.41 $29.88 $54.66 $75.05 $7.00 $10.53 $18.47 $24.11
52 $21.30 $31.10 $56.94 $78.07 $7.48 $11.24 $19.71 $25.76
53 $22.21 $32.37 $59.32 $81.23 $7.99 $12.00 $21.03 $27.53
54 $23.18 $33.69 $61.80 $84.51 $8.55 $12.80 $22.44 $29.41
55 $24.18 $35.07 $64.38 $87.92 $9.13 $13.66 $23.95 $31.43
56 $25.21 $36.54 $67.01 $91.42 $9.78 $14.55 $25.59 $33.54
57 $26.29 $38.05 $69.74 $95.06 $10.46 $15.50 $27.35 $35.78
58 $27.42 $39.64 $72.59 $98.85 $11.20 $16.51 $29.22 $38.18
59 $28.59 $41.29 $75.56 $102.79 $11.99 $17.58 $31.22 $40.74
60 $29.81 $43.01 $78.64 $106.89 $12.83 $18.73 $33.36 $43.47
61 $31.42 $45.12 $82.49 $111.97 $13.92 $20.17 $35.93 $46.74
62 $33.11 $47.33 $86.52 $117.30 $15.10 $21.72 $38.69 $50.25
63 $34.90 $49.65 $90.74 $122.88 $16.38 $23.40 $41.67 $54.02
64 $36.78 $52.09 $95.17 $128.73 $17.78 $25.20 $44.87 $58.08
65 $38.76 $54.64 $99.83 $134.86 $19.29 $27.13 $48.32 $62.44
66 $41.00 $57.62 $105.24 $142.07 $20.95 $29.33 $52.23 $67.56
67 $43.37 $60.76 $110.95 $149.68 $22.76 $31.71 $56.46 $73.11
68 $45.87 $64.08 $116.97 $157.68 $24.72 $34.28 $61.02 $79.11
69 $48.52 $67.57 $123.32 $166.12 $26.85 $37.06 $65.96 $85.60
70 $51.32 $71.26 $130.01 $175.01 $29.16 $40.06 $71.30 $92.63
71 $56.34 $78.15 $142.68 $192.16 $32.88 $45.09 $80.30 $104.42
72 $61.86 $85.71 $156.59 $210.98 $37.06 $50.75 $90.44 $117.72
73 $67.92 $94.00 $171.86 $231.66 $41.77 $57.12 $101.85 $132.70
74 $74.57 $103.10 $188.61 $254.35 $47.08 $64.29 $114.71 $149.59
75 $81.87 $113.07 $207.00 $279.27 $53.07 $72.36 $129.18 $168.64
76 $88.89 $122.74 $224.67 $303.27 $58.73 $79.98 $142.80 $186.54
77 $96.51 $133.23 $243.85 $329.34 $64.99 $88.40 $157.86 $206.34
78 $104.77 $144.62 $264.68 $357.64 $71.91 $97.70 $174.49 $228.24
79 $113.76 $156.98 $287.28 $388.38 $79.58 $107.99 $192.89 $252.48
80 $123.50 $170.40 $311.81 $421.75 $88.06 $119.35 $213.23 $279.27

How to Print in "Landscape" Format:

  1. In your browser (Internet Explorer, etc.), click on File in the menu bar
  2. Select Page Setup from the drop-down menu
  3. Select Landscape
  4. Click OK

 


Call: 1-800-LTC-FEDS (1-800-582-3337) (TTY: 1-800-843-3557) Close this Window Close